loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Telangana 2026 Apr 30, 2025 131.90 42.58 0.20
Govt. Securities-GSEC2026 Apr 30, 2025 65.68 21.18 0.41
Govt. Securities-West Bengal 2026 Apr 30, 2025 40.56 13.09 0.26
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 25.31 8.17 0.24
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 10.84 3.50 0.25
Govt. Securities-HP 2026 Apr 30, 2025 10.12 3.27 0.22
Reverse Repo-TREPS Apr 30, 2025 8.59 2.77 29.36
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 5.06 1.63 0.21
Govt. Securities-Maharashtra 2026 Apr 30, 2025 4.50 1.45 0.22
Govt. Securities-Jharkhand 2026 Apr 30, 2025 2.98 0.96 0.23
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 2.63 0.85 0.24
Net CA & Others-Net CA & Others Apr 30, 2025 1.62 0.55 -43.47